TOC6500 Total Organic Carbon Analyzer
Total Organic Carbon Analyzer _ Specification
Model No.: TOC6500
| Technical Specification | Details |
|---|---|
| Detection Range | 0.001–1.5 mg/l |
| Detection Limit | 1 ppb |
| Max Tolerance | ±5% |
| Analysis Time | 3 min |
| Response Time | Within 10 min |
| Sample Temperature | 1–95°C |
| Environment Temperature | 10–40°C with temperature change ±5°C/d |
| Sample Flow Speed | 3 ml/min |
| Relative Humidity | <85% |
| Repeatability Tolerance | <3% |
| Drifting | ±5% |
| Power Supply | AC 220V, 50/60Hz or AC 110V, 50/60Hz |
| Frequency | 50/60Hz |
| Rated Power | 100W |
| Dimension | 440 × 220 × 300mm |
