Model | alpha 06 TABLE MODEL |
Display | 3 ½ Digit LED |
Measurement | Conductivity |
Range | 0 To 200 µS/cm 0 to 2 mS/cm 0 to 20 mS/cm 0 to 200 mS/cm 0 to 1000 mS/cm |
Resolution | 0.1 µS/cm |
Accuracy | ±1% FS ±1Digit |
Temperature Compensation | Manual : 0 to 50 °C |
Cell Constant | Adjustable on Digital Display |
Measuring Cell | Platinum DIP Type |
Power | 230V ±10% AC, 50 Hz |
Dimensions (L x B x H) |
76x275x175 mm |
Accessories | Conductivity, Operation Manual, Dust Cover (With Table Models) |
Other Related Products | Microprocessor Based Conductivity/TDS Meter on request. |