| Deluxe TDS Meter | Digital TDS Meter | |
| Model | 652 | 651 |
| Display | 3½ Digit Bright Red LED Display | |
| Measurment | TDS and Temperature | TDS |
| Ranges | 0 – 200 ppm, 0 – 2.000 ppt, 0 – 20.00 ppt, 0 – 200.0 ppt, 0 – 1000 ppt | |
| Range Selection | Automatic | |
| Resolution | TDS : 0.1 ppm Temp: 0.1°C |
TDS : 0.1 ppm |
| Accuracy | TDS : ±0.5 % FS ± 1Digit Temp: ±0.1°C ± 1Digit |
TDS : ±0.5 % FS ± 1Digit |
| Temperature Compensation |
Auto/Manual : 0 to 50°C | Manual : 0 to 50°C |
| Cell Constant | Adjustable on Digital Display | Adjustable on Digital Display |
| Auto Cell Constant | Available using any standard solution | |
| Measuring Cell | Platinum DIP Type | |
| Dimensions (L x B x H) |
270 x 202 x 80 mm (l x b x h approx.) | |
| Weight | 0.8 Kg approx. | |
| Power | 12V DC using 230±10% AC Adaptor | |
| Accessories | TDS Cell , Operation Manual, Cell Stand, Dust Cover, 12V Adapter and Temp. Probe in model-652 | |
Digital TDS Meter 651
