LAQUAtwin ION Meter
Available Ranges
-
NO3 — Nitrate — Available Range: 6 to 9900 ppm (mg/L)
-
Na+— Sodium — Available Range: 2 to 9900 ppm (mg/L)
-
K+ — Potassium — Available Range: 4 to 9900 ppm (mg/L)
-
Ca²+ — Calcium — Available Range: 4 to 9900 ppm (mg/L)
-
F — Fluoride — Available Range: 0.1 to 990 ppm (mg/L)
LAQUAtwin Ion Meter Specifications :
| Parameters | NO3-11 | Na-11 | K-11 | Ca-11 | F-11 |
|---|---|---|---|---|---|
| Features | WATER PROOFMICRO VOLUME2 PT CAL | WATER PROOFMICRO VOLUME2 PT CAL | WATER PROOFMICRO VOLUME2 PT CAL | WATER PROOFMICRO VOLUME2 PT CAL | WATER PROOFMICRO VOLUME2 PT CAL |
| Part No. | 3200689162 | 3200689159 | 3200689160 | 3200689161 | 3200934412 |
| Measurement Principle | Ion Selective Electrode | Ion Selective Electrode | Ion Selective Electrode | Ion Selective Electrode | Ion Selective Electrode |
| Min. Sample | 0.3 ml (0.05 ml with Sampling Sheet B) | 0.3 ml (0.05 ml with Sampling Sheet B) | 0.3 ml (0.05 ml with Sampling Sheet B) | 0.3 ml (0.05 ml with Sampling Sheet B) | 0.3ml (0.1ml with Sampling Sheet B) |
| Measurement Range | NO??: 6 to 9900 ppm (mg/L)(0.1 to 160 mmol/L)NO??-N: 1.4 to 2200 ppm (mg/L) | 2 to 9900 ppm (mg/L)(0.1 to 430 mmol/L) | 4 to 9900 ppm (mg/L)(0.1 to 250 mmol/L)2 to 5000 kg/10a(soil/water ratio 1:5) | 4 to 9900 ppm (mg/L)(0.1 to 250 mmol/L) | 0.1 to 990 ppm(mg/L) |
| Resolution | 0 to 99 ppm: 1 ppm (mg/L)100 to 990 ppm: 10 ppm (mg/L)1000 to 9900 ppm: 100 ppm (mg/L) | 0 to 99 ppm: 1 ppm (mg/L)100 to 990 ppm: 10 ppm (mg/L)1000 to 9900 ppm: 100 ppm (mg/L) | 0 to 99 ppm: 1 ppm (mg/L)100 to 990 ppm: 10 ppm (mg/L)1000 to 9900 ppm: 100 ppm (mg/L) | 0 to 99 ppm: 1 ppm (mg/L)100 to 990 ppm: 10 ppm (mg/L)1000 to 9900 ppm: 100 ppm (mg/L) | 0.1 to 9.9 ppm: 0.1 ppm10 to 99 ppm: 1 ppm100 to 990 ppm: 10 ppm |
| Accuracy | ± 10% of actual value | ± 10% of actual value | ± 10% of actual value | ± 20% of actual value | ± 2% of actual value |
| Calibration Points | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 |
| Temperature Display / Resolution | 0 to 50.0 °C / 0.1 °C | 0 to 50.0 °C / 0.1 °C | 0 to 50.0 °C / 0.1 °C | 0 to 50.0 °C / 0.1 °C | 0 to 50.0 °C / 0.1 °C |
| Functions | Auto Standard RecognitionChangeable High and Low Calibration ValuesMultiplying Compensation (0.01 to 9.90)Temperature CalibrationAuto Hold / Auto Stable MeasurementTemperature CompensationAutomatic Power Off (30 mins)Low Battery IndicatorRated IP67 Dust/WaterproofReplaceable Sensor | Same | Same | Same | Same |
| Display | Custom (Monochrome) Digital LCD with Backlight | Custom (Monochrome) Digital LCD with Backlight | Custom (Monochrome) Digital LCD with Backlight | Custom (Monochrome) Digital LCD with Backlight | Custom (Monochrome) Digital LCD with Backlight |
| Operating Temperature / Humidity | 5 to 40 °C / 85% or less in relative humidity (no condensation) | 5 to 40 °C / 85% or less in relative humidity (no condensation) | 5 to 40 °C / 85% or less in relative humidity (no condensation) | 5 to 40 °C / 85% or less in relative humidity (no condensation) | 5 to 40 °C / 85% or less in relative humidity (no condensation) |
| Battery Life | Approx. 400 hours in continuous use without backlight | Approx. 400 hours in continuous use without backlight | Approx. 400 hours in continuous use without backlight | Approx. 400 hours in continuous use without backlight | Approx. 400 hours in continuous use without backlight |
| Materials | ABS epoxy body / PVC sensor | ABS epoxy body / PVC sensor | ABS epoxy body / PVC sensor | ABS epoxy body / PVC sensor | ABS epoxy body / LaF? crystal sensor |
| Dimensions | 164 x 29 x 20 mm (excluding projections) | 164 x 29 x 20 mm (excluding projections) | 164 x 29 x 20 mm (excluding projections) | 164 x 29 x 20 mm (excluding projections) | 164 x 29 x 20 mm (excluding projections) |
| Mass | Approx. 50g (excluding batteries) | Approx. 50g (excluding batteries) | Approx. 50g (excluding batteries) | Approx. 50g (excluding batteries) | Approx. 50g (excluding batteries) |
| Accessories included | • 150 & 2000 ppm Standard Solutions (14 ml each)• Dropper• Sampling Sheet B (5pcs)• Instruction & Quick Manuals• Storage Case | • 150 & 2000 ppm Standard Solutions (14 ml each)• Dropper• Sampling Sheet B (5pcs)• Instruction & Quick Manuals• Storage Case | • 150 & 2000 ppm Standard Solutions (14 ml each)• Dropper• Sampling Sheet B (5pcs)• Instruction & Quick Manuals• Storage Case | • 150 & 2000 ppm Standard Solutions (14 ml each)• Dropper• Sampling Sheet B (5pcs)• Instruction & Quick Manuals• Storage Case | • 1 & 10 ppm Fluoride Standards (14 ml each)• TISAB (14 ml)• 5 ml Beaker• Syringe• Sampling Sheet B (5pcs)• Instruction & Quick Manuals• Storage Case |
