ADVANCE DEHUMIDIFIER
ADVANCE DEHUMIDIFIER – SPECIFICATIONS
| Specification | ADPH120B (Hepa) | ADPH120C | A3DF200C |
|---|---|---|---|
| Capacity (at 30°C, 80 % RH) | 12 Ltrs. / Day | 12 Ltrs. / Day | 20 Ltrs. / Day |
| Air Flow (m³/hr) | 150 | 150 | 220 |
| Power Consumption | 215 W | 215 W | 350 W |
| Compressor Type | Rotary | Reciprocating | Reciprocating |
| Noise Level dB(A) | ≤ 36 | ≤ 36 | ≤ 45 |
| Refrigerant | R134a | R134a | R134a |
| Water Tank Capacity | 3 L | 3 L | 5 L |
| Net Weight (Kgs) | 10.5 | 10.5 | 14.5 |
| Gross Weight (Kgs) | 11.5 | 11.5 | 16 |
| Item Size (W X D X H) mm | 255 x 220 x 470 | 255 x 220 x 460 | 335 x 225 x 570 |
| Box Size (W X D X H) mm | 305 x 265 x 520 | 305 x 265 x 520 | 388 x 282 x 625 |
