S-977 Microprocessor Karl Fischer Titrimeter
Specfication _ S-977 Microprocessor Karl Fischer Titrimeter
| Specifications | Details |
|---|---|
| Measuring Range | 50 ppm to 100% of Moisture |
| Measuring Method | Karl Fischer Volumetric Titration Method |
| K.F. Dispensing | Highly Sensitive Motorized Dispensing System |
| Resolution of Titrant Volume | 0.01 ml |
| Indication of Titrant Volume | 0.00 to 99.99 ml On Display |
| Moisture Content Calculation | %age: 0.00 to 99.99; ppm: 10 to 999999; mg H?O: 0.00 to 9999.99 |
| KF Titrator Factor | In-Built Automatic KF Titrator Factor Calculation Facility |
| End Point Alarm | Audible Alarm |
| Dispensing Pump Calibration | Available Through Key Board |
| Wait Time for End Point | Adjustable (1 to 59 Seconds) |
| Key Board | 20 Keys Soft Touch Membrane Type |
| Sample Storage | Up To 20 Latest Samples Using FIFO Memory |
| Display | Graphical LCD With Backlit |
| Clock | In-Built Clock with Date & Time Display |
| Stirrer | In-Built Magnetic Stirrer with Adjustable Speed |
| Reagent Bottle | 3 × 250 ml Bottle for KF Reagent, Methanol & Silica Gel |
| PC Interface | USB Port |
| Power Supply | 230V ±10% AC, 50Hz |
| Dimension | 385 × 29 × 140 mm (L×B×H) |
| Weight | 15 Kg Approx. |
