MX-T6-S & MX-T6-S+ Standard Tube Roller
MX-T6-S & MX-T6-S+ Standard Tube Roller Specfications
| Specification | MX-T6-S+ | MX-T6-S |
|---|---|---|
| Amplitude | 24 mm | 24 mm |
| Motor type | Brushless DC motor | Brush DC motor |
| Rocking motion | Rocking and rolling | Rocking and rolling |
| Max. load capacity | 4 kg | 4 kg |
| Number of rollers | 6 | 6 |
| Roller size [length] | 280 mm | 280 mm |
| Speed range | 0–70 rpm | 0–70 rpm |
| Speed display | Scale | Scale |
| Timer | – | – |
| Timer display | – | – |
| Time setting range | – | – |
| Operation mode | Continuous | Continuous |
| Voltage, Frequency | 100–240V, 50/60Hz | 100–240V, 50/60Hz |
| Power | 25 W | 25 W |
| Dimension [D × W × H] | 485 × 250 × 100 mm | 485 × 250 × 100 mm |
| Weight | 4.5 kg | 4.5 kg |
| Permissible ambient temperature and humidity | 5–40°C, 80%RH | 5–40°C, 80%RH |
| Protection class | IP21 | IP21 |
